 | Ski and Snow Reports New Zealand
Provides snow and weather reports and forecasts for New Zealand skiing and boarding conditions. |  | Skiing and Snowboarding in Queenstown
Three SnowCams showing Coronet Peak, The Remarkables and Cardrona. Information on skiing and snow boarding in Queenstown and Wanaka in New Zealand. |  | Stratford Mountain Club
Manganui Ski Area is located on Mt Egmont, or Mt Taranki as it is also known, and is club operated and funded. Provides location and trail map, snow report, events, area profile and facility information. |  | Temple Basin Ski Area
A club field for skiiers and snowboarders on the South Island of New Zealand. Provides rental and ticket information, slope statistics, trail map, and ski school and facility information. |  | The Remarkables Ski Area
Located across the valley from its sister ski area, Coronet Peak, in Queenstown, New Zealand. Provides snow reports, Queenstown guide, mountain guide, festival and events calendar, lift rates, ski and snowboard school and rentals, and contact information. |  | The Ski and Snowboard Instructor Training Co.
Information on the company aim, programme, NZSIA qualification, Coronet Peak, The Remarkables, Queenstown, package, prices and contacts. |  | Treble Cone Ski Area
Located in Wanaka, New Zealand in the Harris Mountains. Provides snow reports, lift rates, events, news, mountain information, trail map, ski and snowboard school, and virtual tour. |  | Tukino Ski Field
A small club field on the wild side of Mt Ruapehu in New Zealand. Provides brief summary of slope statistics, snow report, and contact information. |
Results: Previous 1 2 |
|