 | Alpine Valley
Offers skiing and snowboarding in the Detroit Area. The site contains current ski conditions and rates, upcoming events, a trail map, and season pass information. |  | Big Powderhorn
Offers current ski conditions, lift ticket rates, and ski school information, as well as a trail map and upcoming events. |  | Blackjack Ski Resort
Site features ski conditions, NASTAR racing information, an events calendar, as well as lodging information and directions to the resort. |  | Boyne Highlands
Provides a snow report for the resort, as well as information on lodging, meetings and conventions, upcoming events, and summer activities. |  | Boyne Mountain
Resort offers snowboarding as well as downhill and cross country skiing. Site contains ski report, lodging information, as well as an upcoming events calendar. |  | Caberfae Peaks
Ski and snowboard resort information including upcoming events, season pass rates and availability, current conditions, on-site lodging, and directions to the resort. |  | Crystal Mountain
Information on snowboarding, downhill and Nordic skiing conditions, and ski school programs, as well as overnight lodging, rental equipment, racing programs, and ski passes. |  | Hanson Hills
A winter sports and recreation park offering downhill and cross country skiing, ice skating, biking, and fishing. |  | Indianhead Mountain Resort
Official site. Trail maps, snow conditions, lodging options, photo gallery and driving directions. |  | Marquette Mountain
A year round resort with skiing and snowboarding on twenty three trails. Site includes a trail map, snow report, and links to nearby lodging properties. |  | Norway Mountain
Skiing and snowboarding information including current ski conditions, upcoming events, and ski team racing updates. |  | Nub's Nob Ski Area
Information about ski rentals, lessons, mountain statistics, trail maps, lodging options and driving directions. |  | Shanty Creek
Contains information on skiing, snow tubing, and lodging as well as slope slide condos, dining facilities, and resort reviews. |  | Ski Bittersweet
Resort information including current conditions and ski rates, a trail map, event schedule, lodging facilities, and directions to the resort. |  | Ski Brule
Contains current ski conditions and upcoming events, as well as a trail map, directions to the resort, lodging information, and real estate for sale. |  | Swiss Valley
Site details current ski conditions, ski school and racing information, upcoming events, and nearby lodging information. |  | The Homestead Resort
Winter activities include skiing, snowboarding, and snowshoeing. |  | Timber Ridge
Skiing, snowboarding, and other winter recreation information available including special events, nearby lodging, a snow report, and employment opportunities. |  | U.S. National Ski Hall of Fame and Museum
Located in Ishpeming, Michigan. It features a walk through ski history, oldest known ski and pole, over 4,000 years old, diorama of the Birkebeiners, Norwegian, Swedish, legends of 1206 takes one back in ski legends. |
|
|